Bloodbond
Bloodbonding is the Socketing of Seals to your Gear to add bonus statistics. Bloodbonding will allow you to acquire the best Gear in the game. Speak with the Bloodbond Master in the Southern Border (42,-32) to begin.
Note: Only Gear that has Soul LV can be decomposed. Only Gear that is Unbound and has Soul LV can be Bloodbonded (such as Honor Gear).

1) To begin, you must purchase a Frost Blade from the Bloodbond Master in Souther Border (42, -32).
2) Using this item will provide you with a Blood Crystal.
3) Take a piece of Gear that has Soul LV and that is also Refined to a minimum of (+1).
4) Speak with the Bloodbond Master and select the Blood Bond option.
5) Place your piece of Gear into the slot and Blood Bond it (this will consume the Blood Crystal).
6) Congratulations! You now have a piece of Bloodbonded Gear!
Note: If your Health is not full, you will not receive a Blood Crystal, and the Frost Blade will be wasted.
Note: If you Bloodbonded a piece of Gear that is not Refined, though you will see the bonus, but it will not be active when equipped. Once the item has been Refined and the Soul restored via the Bloodbond Master, you will then be able to reap the benefit.
Aquiring Seals
Now that you have a taste of the benefits you can acquire through Bloodbonding, if you wish to go a step further - the Bloodbond Master allows you to Embed Seals into your already Bloodbonded Gear to further increase the attributes.

1) First, you need to get some Seals-there are various types, however. Near the Bloodbond Master, there are five Forges (Metal, Tree, Water, Fire and Earth), each offering different Seals for you to purchase. Let's take a look at the Metal Forge.
2) To obtain Common Seal Orbs, which are used to exchange for Seals, you must recycle your old Gear. To do this, take a Refined item that has Soul LV and has been Bloodbonded and Decompose it via the Bloodbond Master.
3) Once an item is Decomposed, you will receive Seals-the more powerful the Gear, the more (and higher quality) Seals you will receive.
4) As an example, Decomposing a pair of Refined (+6) LV135 Boots granted 591 Common Seal Orbs!
Note: Certain Seals have requirements-such as Metal Root 1, which requires Gear to have a Soul LV of 150 or more. To increase the Soul Level of an item, Refine your Gear to a higher LV.
Embedding Seals

1) Once you have your Seal in hand, head to the Bloodbond Master and select the Embed Seal option.
2) Right-click the Gear and the Seal you want to attach to it.
3) Then click on the corresponding Element Slot (for example, Metal Root 1 would utilize the M (Metal) slot).
4) Then click the Start button.
5) Congratulations! You now have attached a Seal to your Gear and have a new attribute bonus from the Seal!
Frequently Asked Questions
Why are two Seals identical but have lower stats?
1. Because for some elements, the dark (filled in) star item has lower stats, and for others, the light (empty) star has higher stats.
- a. Earth: Resistances (Weaken for Shoes, Stun for Body, Silence for Head, and Sleep for Weapon) - Dark is higher.
- b. Fire: Health - Light is higher.
- c. Water: Spirit - Dark is higher.
- d. Tree: Accuracy if Light, Evasion if Dark.
- e. Metal: Attack - Always the same regardless of the star.
2) If all 5 slots in an item have the same star type, you get bonus stats. So you choose between:
- a. All Dark: Evasion + Lower Health + Higher Resistances/Spirit + Bonus Stats.
- b. All Light: Accuracy + Higher Health + Lower Resistances/Spirit + Bonus Stats.
- c. Mix and match the two types for potential higher stats in one area, but lose the bonus stats.
- d. You can choose to match the Socket colors to get the Socket bonus stats, or put in whatever colors you want. You must choose whether the higher stats from the different Seals are worth giving up the points from the Socket bonus.
3) Could you please provide us with a list of all the seals sold through the forges?
| Rank | Slot | Star | Gear LV | Soul | Earth | Fire | Water | Tree | Metal |
| 1 | Shoes | 105 | 150 | 6 Weaken RES | 466 Health | 280 Spirit | 10 Accuracy | 23 Attack | |
| 1 | Shoes | 105 | 150 | 10 Weaken RES | 280 Health | 466 Spirit | 6 Evasion | 23 Attack | |
| 1 | Body | 105 | 150 | 6 Stun RES | 466 Health | 280 Spirit | 10 Accuracy | 23 Attack | |
| 1 | Body | 105 | 150 | 10 Stun RES | 280 Health | 466 Spirit | 6 Evasion | 23 Attack | |
| 1 | Head | 105 | 150 | 6 Silence RES | 466 Health | 280 Spirit | 10 Accuracy | 23 Attack | |
| 1 | Head | 105 | 150 | 10 Silence RES | 280 Health | 466 Spirit | 6 Evasion | 23 Attack | |
| 1 | Weapon | 105 | 150 | 6 Sleep RES | 466 Health | 280 Spirit | 10 Accuracy | 23 Attack | |
| 1 | Weapon | 105 | 150 | 10 Sleep RES | 280 Health | 466 Spirit | 6 Evasion | 23 Attack | |
| 2 | Shoes | 105 | 200 | 9 Weaken RES | 700 Health | 420 Spirit | 15 Accuracy | 34 Attack | |
| 2 | Shoes | 105 | 200 | 15 Weaken RES | 420 Health | 700 Spirit | 10 Evasion | 34 Attack | |
| 2 | Body | 105 | 200 | 9 Stun RES | 700 Health | 420 Spirit | 15 Accuracy | 34 Attack | |
| 2 | Body | 105 | 200 | 15 Stun RES | 420 Health | 700 Spirit | 10 Evasion | 34 Attack | |
| 2 | Head | 105 | 200 | 9 Silence RES | 700 Health | 420 Spirit | 15 Accuracy | 34 Attack | |
| 2 | Head | 105 | 200 | 15 Silence RES | 420 Health | 700 Spirit | 10 Evasion | 34 Attack | |
| 2 | Weapon | 105 | 200 | 9 Sleep RES | 700 Health | 420 Spirit | 15 Accuracy | 34 Attack | |
| 2 | Weapon | 105 | 200 | 15 Sleep RES | 420 Health | 700 Spirit | 10 Evasion | 34 Attack | |
| 3 | Shoes | 105 | 400 | 12 Weaken RES | 933 Health | 560 Spirit | 20 Accuracy | 46 Attack | |
| 3 | Shoes | 105 | 400 | 20 Weaken RES | 560 Health | 933 Spirit | 13 Evasion | 46 Attack | |
| 3 | Body | 105 | 400 | 12 Stun RES | 933 Health | 560 Spirit | 20 Accuracy | 46 Attack | |
| 3 | Body | 105 | 400 | 20 Stun RES | 560 Health | 933 Spirit | 13 Evasion | 46 Attack | |
| 3 | Head | 105 | 400 | 12 Silence RES | 933 Health | 560 Spirit | 20 Accuracy | 46 Attack | |
| 3 | Head | 105 | 400 | 20 Silence RES | 560 Health | 933 Spirit | 13 Evasion | 46 Attack | |
| 3 | Weapon | 105 | 400 | 12 Sleep RES | 933 Health | 560 Spirit | 20 Accuracy | 46 Attack | |
| 3 | Weapon | 105 | 400 | 20 Sleep RES | 560 Health | 933 Spirit | 13 Evasion | 46 Attack | |
| 4 | Shoes | 120 | 700 | 12 Weaken RES | 1400 Health | 840 Spirit | 30 Accuracy | 69 Attack | |
| 4 | Shoes | 120 | 700 | 20 Weaken RES | 840 Health | 1400 Spirit | 20 Evasion | 69 Attack | |
| 4 | Body | 120 | 700 | 12 Stun RES | 1400 Health | 840 Spirit | 30 Accuracy | 69 Attack | |
| 4 | Body | 120 | 700 | 20 Stun RES | 840 Health | 1400 Spirit | 20 Evasion | 69 Attack | |
| 4 | Head | 120 | 700 | 12 Silence RES | 1400 Health | 840 Spirit | 30 Accuracy | 69 Attack | |
| 4 | Head | 120 | 700 | 20 Silence RES | 840 Health | 1400 Spirit | 20 Evasion | 69 Attack | |
| 4 | Weapon | 120 | 700 | 12 Sleep RES | 1400 Health | 840 Spirit | 30 Accuracy | 69 Attack | |
| 4 | Weapon | 120 | 700 | 20 Sleep RES | 840 Health | 1400 Spirit | 20 Evasion | 69 Attack | |
| 5 | Shoes | 120 | 1000 | 19 Weaken RES | 1867 Health | 1120 Spirit | 40 Accuracy | 92 Attack | |
| 5 | Shoes | 120 | 1000 | 33 Weaken RES | 1120 Health | 1867 Spirit | 26 Evasion | 92 Attack | |
| 5 | Body | 120 | 1000 | 19 Stun RES | 1867 Health | 1120 Spirit | 40 Accuracy | 92 Attack | |
| 5 | Body | 120 | 1000 | 33 Stun RES | 1120 Health | 1867 Spirit | 26 Evasion | 92 Attack | |
| 5 | Head | 120 | 1000 | 19 Silence RES | 1867 Health | 1120 Spirit | 40 Accuracy | 92 Attack | |
| 5 | Head | 120 | 1000 | 33 Silence RES | 1120 Health | 1867 Spirit | 26 Evasion | 92 Attack | |
| 5 | Weapon | 120 | 1000 | 19 Sleep RES | 1867 Health | 1120 Spirit | 40 Accuracy | 92 Attack | |
| 5 | Weapon | 120 | 1000 | 33 Sleep RES | 1120 Health | 1867 Spirit | 26 Evasion | 92 Attack | |
| 6 | Shoes | 120 | 1300 | 24 Weaken RES | 2333 Health | 1400 Spirit | 50 Accuracy | 115 Attack | |
| 6 | Shoes | 120 | 1300 | 41 Weaken RES | 1400 Health | 2333 Spirit | 33 Evasion | 115 Attack | |
| 6 | Body | 120 | 1300 | 24 Stun RES | 2333 Health | 1400 Spirit | 50 Accuracy | 115 Attack | |
| 6 | Body | 120 | 1300 | 41 Stun RES | 1400 Health | 2333 Spirit | 33 Evasion | 115 Attack | |
| 6 | Head | 120 | 1300 | 24 Silence RES | 2333 Health | 1400 Spirit | 50 Accuracy | 115 Attack | |
| 6 | Head | 120 | 1300 | 41 Silence RES | 1400 Health | 2333 Spirit | 33 Evasion | 115 Attack | |
| 6 | Weapon | 120 | 1300 | 24 Sleep RES | 2333 Health | 1400 Spirit | 50 Accuracy | 115 Attack | |
| 6 | Weapon | 120 | 1300 | 41 Sleep RES | 1400 Health | 2333 Spirit | 33 Evasion | 115 Attack | |
| 7 | Shoes | 125 | 1700 | 29 Weaken RES | 2800 Health | 1680 Spirit | 60 Accuracy | 138 Attack | |
| 7 | Shoes | 125 | 1700 | 49 Weaken RES | 1680 Health | 2800 Spirit | 40 Evasion | 138 Attack | |
| 7 | Body | 125 | 1700 | 29 Stun RES | 2800 Health | 1680 Spirit | 60 Accuracy | 138 Attack | |
| 7 | Body | 125 | 1700 | 49 Stun RES | 1680 Health | 2800 Spirit | 40 Evasion | 138 Attack | |
| 7 | Head | 125 | 1700 | 29 Silence RES | 2800 Health | 1680 Spirit | 60 Accuracy | 138 Attack | |
| 7 | Head | 125 | 1700 | 49 Silence RES | 1680 Health | 2800 Spirit | 40 Evasion | 138 Attack | |
| 7 | Weapon | 125 | 1700 | 29 Sleep RES | 2800 Health | 1680 Spirit | 60 Accuracy | 138 Attack | |
| 7 | Weapon | 125 | 1700 | 49 Sleep RES | 1680 Health | 2800 Spirit | 40 Evasion | 138 Attack |




